MYXRF.com |
Handley Analytical Services17143 S. Ivy Circle, Houston, Texas 77084ph: 281.286.8393 fax: 281.286.0990 Email Handley Analytical Services |
![]() |
Home | X-Ray Tubes | Sample Preparation | Services | Equipment/System Sales | Email Us |
Chillers: Haskris | |||||||
---|---|---|---|---|---|---|---|
Model | refrigerant | serial | BTU/Hr | KW | Price | FLA | Voltage |
R033 | R134A | HA 9611 Air cooled | 3,240 | 950 | 1,750 | 13.5 | 115/135 |
R050 | R134A | HA11312 Air cooled | 4,775 | 1,400 | 2,000 | 8 | 208/230 |
R150 | R12 | HA 3336 | 15,350 | 4,500 | 2,500 | 12.7 | 208/230 |
R150 | R12 | HA 4176 Dual pump | 15,350 | 4,500 | 2,750 | 15.2 | 208/230 |
R175 | R22 | HA 7727 | 22,165 | 6,500 | 3,500 | 13.4 | 208/230 |
R175 | R22 | HA 7733 | 22,165 | 6,500 | 3,500 | 13.3 | 208/230 |
R175 | R22 | HA 8500 | 22,165 | 6,500 | 3,500 | 13.4 | 208/230 |
R250 | R22 | HA 9834 Air cooled | 25,575 | 7,500 | 4,500 | 22.3 | 208/230 |
R250 | R22 | HA10965 | 28,985 | 8,500 | 4,000 | 19.7 | 208/230 |
R250 | R22 | HA12407 | 28,985 | 8,500 | 4,000 | 19.7 | 208/230 |
R250 | R22 | HA12824 Dual pump | 28,985 | 8,500 | 4,500 | 20.2 | 208/230 |
R250 | R22 | HA14530 Dual pump | 28,985 | 8,500 | 4,500 | 20.2 | 208/230 |
R250 Unused | R407C | HB21570 Dual pump | 28,985 | 8,500 | 10,000 | 17.3 | 208/230 |
R300 | R22 | HA12597 Air cooled | 34,100 | 10,000 | 4,400 | 26.7 | 208/230 |
R500 | R22 | HA10794 Dual pump | 57,975 | 17,000 | 5,500 | 23.8 | 208/230 3PH |
R100 | R134A | HA13142 Air cooled | 10,740 | 3,150 | Sold | ||
R150 | R12 | HA 2350 | 15,350 | 4,500 | Sold | ||
R150 | R12 | HA 2851 | 15,350 | 4,500 | Sold | ||
R175 | R22 | HA 7743 | 22,165 | 6,500 | Sold | 13.4 | 208/230 |
Sample preparation equipment | |||
---|---|---|---|
Perlex 3 960712 | ![]() |
sold |
Diffraction equipment XRD | |
---|---|
PW1729 DY1228 |
$12,500 |
Sorry sold.
Philips XRF $27,500.00 obo | ||
---|---|---|
![]() |
![]() |
|
Sorry sold.
Philips XRD $23,500.00 obo | ||
---|---|---|
![]() |
![]() |
|
© 1999-2012 Handley Analytical Services. All Rights Reserved |